![]()

Concrete•Block•Brick

Pack size (mm) 80 (W) × 130 (H) × 40 (D)
All kinds of attachments including pipe saddle retainers, switch boxes, curtain rails, storage units, air-conditioning equipment, lighting fixtures, and interior underground materials.
| Concrete FC=21N/mm2 | Block | Brick |
|---|---|---|
| 2.2kN | 1.3kN | 1.1kN |
*For installation, consider the safety ratio of one-fifth to one-tenth.
| Non-Plug Screw Diameter | Concrete | Block | Brick |
|---|---|---|---|
| 4-mm Type | 3.5mm | 3.5mm | 3.2mm |
| 5-mm Type | 4.3mm | 4.3mm | 4.0mm |
| 6-mm Type | 5.5mm | 5.5mm | 5.0mm |
| Size | Head | Dia (mm) |
Length (mm) |
Hole (mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs./box | Middle-sized Box (Pack) |
Pcs./ctn | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|
| P-425-SDN | Pan head | 4 | 25 | 3.5 | 20 or more | 2.2 | 200 | 5 | 4,000(200 pcs.×5 packs×4 boxes) | 4989270832602 |
| P-432-SDN | 32 | 30 or more | 2.6 | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832619 | |||
| P-438-SDN | 38 | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832626 | |||||
| P-525-SDN | 5 | 25 | 4.3 | 20 or more | 1.9 | 80 | 5 | 1,600(80 pcs.×5 packs×4 boxes) | 4989270832633 | |
| P-535-SDN | 35 | 30 or more | 3.5 | 70 | 5 | 1,400(70 pcs.×5 packs×4 boxes) | 4989270832848 | |||
| P-545-SDN | 45 | 60 | 5 | 1,200(60 pcs.×5 packs×4 boxes) | 4989270832855 | |||||
| P-560-SDN | 60 | 50 | 5 | 1,000(50 pcs.×5 packs×4 boxes) | 4989270832862 | |||||
| P-570-SDN | 70 | 40 | 5 | 800(40 pcs.×5 packs×4 boxes) | 4989270832879 | |||||
| F-425-SDN | Flat head | 4 | 25 | 3.5 | 20 or more | 2.2 | 200 | 5 | 4,000(200 pcs.×5 packs×4 boxes) | 4989270832640 |
| F-432-SDN | 32 | 30 or more | 2.6 | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832657 | |||
| F-438-SDN | 38 | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832664 | |||||
| F-445-SDN | 45 | 100 | 5 | 2,000(100 pcs.×5 packs×4 boxes) | 4989270832671 | |||||
| F-525-SDN | 5 | 25 | 4.3 | 20 or more | 1.9 | 80 | 5 | 1,600(80 pcs.×5 packs×4 boxes) | 4989270832688 | |
| F-535-SDN | 35 | 30 or more | 3.5 | 70 | 5 | 1,400(70 pcs.×5 packs×4 boxes) | 4989270832695 | |||
| F-545-SDN | 45 | 60 | 5 | 1,200(60 pcs.×5 packs×4 boxes) | 4989270832701 | |||||
| F-560-SDN | 60 | 50 | 5 | 1,000(50 pcs.×5 packs×4 boxes) | 4989270832718 | |||||
| F-570-SDN | 70 | 40 | 5 | 800(40 pcs.×5 packs×4 boxes) | 4989270832725 | |||||
| F-635-SDN | 6 | 35 | 5.5 | 30 or more | 2.8 | 40 | 5 | 800(40 pcs.×5 packs×4 boxes) | 4989270832732 | |
| F-645-SDN | 45 | 40 or more | 7.1 | 35 | 5 | 700(35 pcs.×5 packs×4 boxes) | 4989270832749 | |||
| F-660-SDN | 60 | 30 | 5 | 600(30 pcs.×5 packs×4 boxes) | 4989270832756 | |||||
| F-670-SDN | 70 | 30 | 5 | 600(30 pcs.×5 packs×4 boxes) | 4989270832763 | |||||
| F-675-SDN | 75 | 25 | 5 | 500(25 pcs.×5 packs×4 boxes) | 4989270832770 | |||||
| F-690-SDN | 90 | 20 | 5 | 400(20 pcs.×5 packs×4 boxes) | 4989270832787 | |||||
| PW-425-SDN | Pan washer head | 4 | 25 | 3.5 | 20 or more | 2.2 | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832794 |
| PW-432-SDN | 32 | 30 or more | 2.6 | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832800 |
| Size | Head | Pcs./box | Middle-sized Box (Pack) |
Pcs./ctn | JAN Code |
|---|---|---|---|---|---|
| P-425B-S | Pan head | 200 | 5 | 4,000(200 pcs.×5 packs×4 boxes) | 4989270832008 |
| P-432B-S | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832015 | |
| P-438B-S | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832022 | |
| F-425B-S | Flat head | 200 | 5 | 4,000(200 pcs.×5 packs×4 boxes) | 4989270832039 |
| F-432B-S | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832046 | |
| F-438B-S | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832053 | |
| PW-425B-S | Pan washer head | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270832060 |
| PW-432B-S | 125 | 5 | 2,500(125 pcs.×5 packs×4 boxes) | 4989270832077 | |
Attached drill: Percussion drill × 1 pc. (B3.5 × 85)
| |||||
| Size | Head | Dia (mm) |
Length (mm) |
Hole (mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs./box | Middle-sized Box (Pack) |
Pcs./ctn | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|
| PS-425DN | Pan head | 4 | 25 | 3.5 | 20 or more | 2.5 | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270833609 |
| PS-432DN | 32 | 30 or more | 3.3 | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833616 | |||
| PS-438DN | 38 | 85 | 5 | 1,700(85 pcs.×5 packs×4 boxes) | 4989270833623 | |||||
| PS-525DN | 5 | 25 | 4.3 | 20 or more | 3.1 | 60 | 5 | 1,200(60 pcs.×5 packs×4 boxes) | 4989270833814 | |
| PS-535DN | 35 | 30 or more | 4.1 | 50 | 5 | 1,000(50 pcs.×5 packs×4 boxes) | 4989270833821 | |||
| PS-545DN | 45 | 45 | 5 | 900(45 pcs.×5 packs×4 boxes) | 4989270833838 | |||||
| PS-560DN | 60 | 35 | 5 | 700(35 pcs.×5 packs×4 boxes) | 4989270833845 | |||||
| PS-570DN | 70 | 25 | 5 | 500(25 pcs.×5 packs×4 boxes) | 4989270833852 | |||||
| FS-425DN | Flat head | 4 | 25 | 3.5 | 20 or more | 2.5 | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270833630 |
| FS-432DN | 32 | 30 or more | 3.3 | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833647 | |||
| FS-438DN | 38 | 85 | 5 | 1,700(85 pcs.×5 packs×4 boxes) | 4989270833654 | |||||
| FS-525DN | 5 | 25 | 4.3 | 20 or more | 3.1 | 60 | 5 | 1,200(60 pcs.×5 packs×4 boxes) | 4989270833869 | |
| FS-535DN | 35 | 30 or more | 4.1 | 50 | 5 | 1,000(50 pcs.×5 packs×4 boxes) | 4989270833661 | |||
| FS-545DN | 45 | 45 | 5 | 900(45 pcs.×5 packs×4 boxes) | 4989270833678 | |||||
| FS-560DN | 60 | 35 | 5 | 700(35 pcs.×5 packs×4 boxes) | 4989270833685 | |||||
| FS-570DN | 70 | 25 | 5 | 500(25 pcs.×5 packs×4 boxes) | 4989270833876 | |||||
| PWS-425DN | Pan washer head | 4 | 25 | 3.5 | 20 or more | 2.5 | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833692 |
| PWS-432DN | 32 | 30 or more | 3.3 | 95 | 5 | 1,900(95 pcs.×5 packs×4 boxes) | 4989270833708 |
| Size | Head | Pcs./box | Middle-sized Box (Pack) |
Pcs./ctn | JAN Code |
|---|---|---|---|---|---|
| PS-425B | Pan head | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270833005 |
| PS-432B | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833012 | |
| PS-438B | 85 | 5 | 1,700(85 pcs.×5 packs×4 boxes) | 4989270833029 | |
| FS-425B | Flat head | 150 | 5 | 3,000(150 pcs.×5 packs×4 boxes) | 4989270833036 |
| FS-432B | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833043 | |
| FS-438B | 85 | 5 | 1,700(85 pcs.×5 packs×4 boxes) | 4989270833050 | |
| PWS-425B | Pan washer head | 110 | 5 | 2,200(110 pcs.×5 packs×4 boxes) | 4989270833067 |
| PWS-432B | 95 | 5 | 1,900(95 pcs.×5 packs×4 boxes) | 4989270833074 | |
Attached drill: Percussion drill × 1 pc. (B3.5 × 85)
| |||||