Thread dia | Tightening Torque |
---|---|
M6 | 5 N・m |
M8 | 12 N・m |
M10, W3/8 | 24 N・m |
M12, W1/2 | 42 N・m |
M16 | 100 N・m |
M20 | 200 N・m |
Suited for all kinds of fixture attachments including construction, electrical, sanitation, airconditioning/heating, signboard attachment, seat attachment, and machine installation works.
Size | Dia (outside diameter) |
L (mm) |
TL (mm) |
Max. Use Thickness (mm) |
Drilling condition (mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs./box | Pcs./ctn | JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Preparation hole diameter |
Penetration hole depth |
||||||||||
SC-645 | M6 | 45 | 15 | 5 | 6.4 | 35 or more | 30 or more | 6.5 | 50 | 800 | 4989270710047 |
SC-660 | 60 | 20 | 20 | 50 | 800 | 4989270710054 | |||||
SC-840 | M8 | 40 | 15 | 5 | 8.5 | 30 or more | 25 or more | 9.8 | 50 | 800 | 4989270710061 |
SC-850* | 50 | 20 | 5 | 40 or more | 35 or more | 10.3 | 50 | 800 | 4989270710085 | ||
SC-870* | 70 | 25 | 25 | 50 | 400 | 4989270710092 | |||||
SC-890* | 90 | 25 | 45 | 50 | 400 | 4989270710108 | |||||
SC-810 | 100 | 35 | 55 | 50 | 400 | 4989270710115 | |||||
SC-1050 | M10 | 50 | 20 | 5 | 10.5 | 35 or more | 30 or more | 10.1 | 50 | 400 | 4989270710122 |
SC-1060* | 60 | 25 | 5 | 45 or more | 40 or more | 12.8 | 50 | 400 | 4989270710139 | ||
SC-1070 | 70 | 25 | 15 | 50 | 300 | 4989270710368 | |||||
SC-1080* | 80 | 25 | 25 | 50 | 300 | 4989270710146 | |||||
SC-1090* | 90 | 30 | 35 | 50 | 300 | 4989270710153 | |||||
SC-1010* | 100 | 30 | 45 | 50 | 300 | 4989270710160 | |||||
SC-1012* | 120 | 30 | 65 | 50 | 200 | 4989270710177 | |||||
SC-1015 | 150 | 40 | 95 | 50 | 200 | 4989270710184 | |||||
SC-1260 | M12 | 60 | 25 | 8 | 12.7 | 42 or more | 35 or more | 17.0 | 30 | 240 | 4989270710191 |
SC-1270* | 70 | 25 | 8 | 52 or more | 45 or more | 19.1 | 30 | 240 | 4989270710207 | ||
SC-1280 | 80 | 25 | 18 | 30 | 180 | 4989270710269 | |||||
SC-1290* | 90 | 30 | 28 | 30 | 180 | 4989270710214 | |||||
SC-1210* | 100 | 30 | 38 | 30 | 180 | 4989270710221 | |||||
SC-1212* | 120 | 50 | 58 | 30 | 120 | 4989270710238 | |||||
SC-1215* | 150 | 50 | 88 | 30 | 120 | 4989270710245 | |||||
SC-1680 | M16 | 80 | 30 | 8 | 17.0 | 60 or more | 50 or more | 31.5 | 15 | 90 | 4989270710252 |
SC-1610* | 100 | 40 | 18 | 70 or more | 60 or more | 36.3 | 15 | 90 | 4989270710276 | ||
SC-1612* | 120 | 40 | 38 | 15 | 90 | 4989270710283 | |||||
SC-1615* | 150 | 40 | 68 | 15 | 60 | 4989270710290 | |||||
SC-1619* | 190 | 50 | 108 | 15 | 60 | 4989270710306 | |||||
SC-2013* | M20 | 130 | 50 | 25 | 21.5 | 95 or more | 80 or more | 52.7 | 10 | 40 | 4989270710337 |
SC-2015* | 150 | 50 | 45 | 10 | 40 | 4989270710344 | |||||
SC-2019* | 190 | 50 | 85 | 10 | 40 | 4989270710351 |
Size | Dia (outside diameter) |
L (mm) |
TL (mm) |
Max. Use Thickness (mm) |
Drilling condition (mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs./box | Pcs./ctn | JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Preparation hole diameter |
Penetration hole depth |
||||||||||
SC-3060* | W3/8 | 60 | 25 | 5 | 10.0 | 45 or more | 40 or more | 14.0 | 50 | 400 | 4989270710436 |
SC-4870 | W1/2 (12.0) |
70 | 25 | 8 | 12.7 | 52 or more | 45 or more | 18.0 | 30 | 240 | 4989270710733 |
*Maximum extraction strength values are values measured by UNIKA and not standard values.