Thread dia | Tightening Torque |
---|---|
M6, W1/4 | 4 N•m |
M8, W5/16 | 10 N•m |
M10, W3/8 | 20 N•m |
M12, W1/2 | 35 N•m |
M16, W5/8 | 85 N•m |
M20, W3/4 | 160 N•m |
M22, W7/8 | 230 N•m |
Air-conditioning work, signboard, interior/exterior works, electrical installation work, wiring work etc.
Size | Thread size |
Dia (mm) |
Length (mm) |
Thread Length (mm) |
Perforation condition(mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-hole dia |
Pre-hole depth |
||||||||||
28CA | W1/4 | 10.5 | 30 | 10 | 11.0 | 33 | 30 | 15.4 | 200 | 1,200 | 4989270900158 |
258CA* | W5/16 | 12.0 | 35 | 14 | 12.5 | 39 | 35 | 19.2 | 150 | 900 | 4989270900165 |
38CA-12R (30L) | W3/8 | 12.0 | 30 | 10 | 12.5 | 35 | 30 | 16.0 | 150 | 900 | 4989270900240 |
38CA-12R | 12.0 | 35 | 10 | 12.5 | 40 | 35 | 17.5 | 100 | 600 | 4989270900233 | |
38CA* | 14.0 | 40 | 14 | 14.5 | 45 | 40 | 24.3 | 100 | 600 | 4989270900172 | |
48CA* | W5/8 | 21.5 | 60 | 24 | 22.0 | 56 | 60 | 33.4 | 25 | 150 | 4989270900196 |
58CA* | W5/8 | 21.5 | 60 | 24 | 22.0 | 68 | 60 | 49.5 | 25 | 150 | 4989270900196 |
68CA | W3/4 | 25.5 | 80 | 30 | 26.0 | 90 | 80 | 69.8 | 15 | 90 | 4989270900202 |
78CA | W7/8 | 28.5 | 90 | 35 | 29.0 | 100 | 90 | 88.4 | 10 | 60 | 4989270900219 |
*JCAA certified product
Size | Thread size |
Dia (mm) |
Length (mm) |
Thread Length (mm) |
Perforation condition(mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-hole dia |
Pre-hole depth |
||||||||||
6CA | M6 | 10.5 | 30 | 10 | 11.0 | 33 | 30 | 14.6 | 200 | 1,200 | 4989270900059 |
8CA* | M8 | 12.0 | 35 | 14 | 12.5 | 39 | 35 | 19.4 | 150 | 900 | 4989270900066 |
10CA* | M10 | 14.0 | 40 | 14 | 14.5 | 45 | 40 | 25.2 | 100 | 600 | 4989270900073 |
12CA* | M12 | 17.5 | 50 | 22 | 18.0 | 56 | 50 | 34.2 | 50 | 300 | 4989270900080 |
16CA* | M16 | 21.5 | 60 | 24 | 22.0 | 68 | 60 | 54.2 | 25 | 150 | 4989270900097 |
20CA | M20 | 25.5 | 80 | 30 | 26.0 | 90 | 80 | 65.1 | 15 | 90 | 4989270900103 |
22CA | M22 | 28.5 | 90 | 35 | 29.0 | 100 | 90 | 86.7 | 10 | 60 | 4989270900110 |
*JCAA certified product
Size | Thread size |
Dia (mm) |
Length (mm) |
Thread Length (mm) |
Perforation condition(mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-hole dia |
Pre-hole depth |
||||||||||
28CAS | W1/4 | 10.5 | 30 | 10 | 11.0 | 33 | 30 | 12.8 | 200 | 1,200 | 4989270900608 |
258CAS* | W5/16 | 12.0 | 35 | 14 | 12.5 | 39 | 35 | 17.4 | 150 | 900 | 4989270900615 |
38CAS* | W3/8 | 14.0 | 40 | 14 | 14.5 | 45 | 40 | 20.8 | 100 | 600 | 4989270900622 |
48CAS* | W1/2 | 17.5 | 50 | 22 | 18.0 | 56 | 50 | 31.5 | 50 | 300 | 4989270900639 |
58CAS* | W5/8 | 21.5 | 60 | 24 | 22.0 | 68 | 60 | 48.1 | 25 | 150 | 4989270900646 |
68CAS | W3/4 | 25.5 | 80 | 30 | 26.0 | 90 | 80 | 67.0 | 15 | 90 | 4989270900653 |
78CAS | W7/8 | 28.5 | 90 | 35 | 29.0 | 100 | 90 | 87.3 | 10 | 60 | 4989270900660 |
*JCAA certified product
Size | Thread size |
Dia (mm) |
Length (mm) |
Thread Length (mm) |
Perforation condition(mm) |
Embedment Depth (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-hole dia |
Pre-hole depth |
||||||||||
6CAS | M6 | 10.5 | 30 | 10 | 11.0 | 33 | 30 | 13.2 | 200 | 1,200 | 4989270900509 |
8CAS* | M8 | 12.0 | 35 | 14 | 12.5 | 39 | 35 | 21.6 | 150 | 900 | 4989270900516 |
10CAS* | M10 | 14.0 | 40 | 14 | 14.5 | 45 | 40 | 22.1 | 100 | 600 | 4989270900523 |
12CAS* | M12 | 17.5 | 50 | 22 | 18.0 | 56 | 50 | 35.0 | 50 | 300 | 4989270900530 |
16CAS* | M16 | 21.5 | 60 | 24 | 22.0 | 68 | 60 | 44.3 | 25 | 150 | 4989270900547 |
20CAS | M20 | 25.5 | 80 | 30 | 26.0 | 90 | 80 | 65.2 | 15 | 90 | 4989270900554 |
22CAS | M22 | 28.5 | 90 | 35 | 29.0 | 100 | 90 | 88.5 | 10 | 60 | 4989270900561 |
*JCAA certified product
*Maximum extraction strength values are values measured by UNIKA and not standard values.
Size | Anchor size | Length(mm) | JAN Code |
---|---|---|---|
28C | M6, W1/4 | 160 | 4989270941021 |
258C | M8, W5/16 | 160 | 4989270941038 |
38C12R | W3/8(12R) | 160 | 4989270946422 |
38C | M10, W3/8 | 170 | 4989270941045 |
48C | M12, W1/2 | 195 | 4989270941052 |
58C | M16, W5/8 | 180 | 4989270941069 |
68C | M20, W3/4 | 180 | 4989270941076 |
78C | M22, W7/8 | 200 | 4989270941083 |
Hammering tool |