

| Thread dia | Tightening Torque | 
|---|---|
| M6, W1/4 | 5 N・m | 
| M8, W5/16 | 12 N・m | 
| M10, W3/8 | 24 N・m | 
| M12, W1/2 | 42 N・m | 
| M16, W5/8 | 100 N・m | 
| M20, W3/4 | 200 N・m | 
| M22, W7/8 | 280 N・m | 
| M24, W1 | 360 N・m | 
Concrete

Machine installation, soundproof walls/air-conditioning equipment/signboard attachment, and elevator construction work, etc.

| Size | Thread size | Dia (mm) | Length (mm) | Thread length (mm) | Sleeve length (mm) | Max. Use Thickness (mm) | Drilling condition(mm) | Embedment Depth (mm) | Max. extraction strength (kN) | Pcs. /box | Pcs. /ctn | JAN Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-hole dia | Pre-hole depth | ||||||||||||
| B-650 | M6 | 9.5 | 50 | 28 | 30 | 10 | 9.5 | 33 | 30 | 10.2 | 100 | 800 | 4989270910027 | 
| B-865 | M8 | 12.0 | 65 | 35 | 35 | 15 | 12.5 | 39 | 35 | 18.8 | 50 | 400 | 4989270910058 | 
| B-1070* | M10 | 13.8 | 70 | 35 | 40 | 10 | 14.5 | 45 | 40 | 20.4 | 50 | 300 | 4989270910065 | 
| B-1080* | 80 | 45 | 20 | 4989270910072 | |||||||||
| B-10100 | 100 | 65 | 40 | 200 | 4989270910102 | ||||||||
| B-10120 | 120 | 85 | 60 | 4989270910089 | |||||||||
| B-10150 | 150 | 115 | 90 | 4989270910119 | |||||||||
| B-12100* | M12 | 17.3 | 100 | 60 | 50 | 25 | 18.0 | 56 | 50 | 29.9 | 20 | 120 | 4989270910096 | 
| B-12120* | 120 | 80 | 45 | 4989270910201 | |||||||||
| B-12125* | 125 | 75 | 60 | 35 | 66 | 60 | 41.4 | 4989270910218 | |||||
| B-12160* | 160 | 110 | 70 | 25 | 100 | 4989270910126 | |||||||
| B-12200 | 200 | 150 | 110 | 4989270910133 | |||||||||
| B-16100 | M16 | 21.7 | 100 | 60 | 50 | 20 | 22.5 | 58 | 50 | 39.1 | 15 | 60 | 4989270910225 | 
| B-16120 | 120 | 70 | 60 | 30 | 68 | 60 | 49.5 | 4989270910232 | |||||
| B-16125* | 125 | 75 | 35 | 4989270910249 | |||||||||
| B-16160* | 160 | 110 | 70 | 4989270910140 | |||||||||
| B-20170 | M20 | 27.2 | 170 | 100 | 75 | 40 | 28.0 | 85 | 75 | 76.2 | 10 | 40 | 4989270910256 | 
| B-20200 | 200 | 130 | 70 | 4989270910287 | |||||||||
| B-22200 | M22 | 31.8 | 200 | 110 | 90 | 60 | 33.0 | 100 | 90 | 107.6 | 5 | 20 | 4989270910263 | 
| B-24200 | M24 | 34.0 | 200 | 100 | 100 | 40 | 35.0 | 115 | 100 | 143.7 | 4989270910270 | ||
*JCAA certified product
| Size | Thread size | Dia (mm) | Length (mm) | Thread length (mm) | Sleve length (mm) | Max. Use Thickness (mm) | Perforation condition(mm) | Embedment Depth (mm) | Max. extraction strength (kN) | Pcs. /box | Pcs. /ctn | JAN Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-hole dia | Pre-hole depth | ||||||||||||
| B-3070* | W3/8 | 13.8 | 70 | 35 | 40 | 10 | 14.5 | 45 | 40 | 22.4 | 50 | 300 | 4989270910416 | 
| B-3080* | 80 | 45 | 20 | 4989270910423 | |||||||||
| B-40100 | W1/2 | 17.3 | 100 | 60 | 50 | 25 | 18.0 | 56 | 50 | 36.4 | 20 | 120 | 4989270910461 | 
*JCAA certified product
| Size | Thread size | Dia (mm) | Length (mm) | Thread length (mm) | Sleve length (mm) | Max. Use Thickness (mm) | Perforation condition(mm) | Embedment Depth (mm) | Max. extraction strength (kN) | Pcs. /box | Pcs. /ctn | JAN Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-hole dia | Pre-hole depth | ||||||||||||
| BS-650 | M6 | 9.5 | 50 | 28 | 30 | 10 | 9.5 | 33 | 30 | 10.7 | 100 | 800 | 4989270911024 | 
| BS-865* | M8 | 12.0 | 65 | 35 | 35 | 15 | 12.5 | 39 | 35 | 15.0 | 50 | 400 | 4989270911055 | 
| BS-1070* | M10 | 14.0 | 70 | 35 | 40 | 10 | 14.5 | 45 | 40 | 20.2 | 50 | 300 | 4989270911062 | 
| BS-1080* | 80 | 45 | 20 | 4989270911079 | |||||||||
| BS-10100 | 100 | 65 | 40 | 200 | 4989270911185 | ||||||||
| BS-10120 | 120 | 85 | 60 | 4989270911086 | |||||||||
| BS-10150 | 150 | 115 | 90 | 4989270911192 | |||||||||
| BS-12100* | M12 | 17.3 | 100 | 50 | 50 | 25 | 18.0 | 56 | 50 | 30.6 | 20 | 120 | 4989270911093 | 
| BS-12120 | 120 | 70 | 45 | 4989270911109 | |||||||||
| BS-12125 | 125 | 75 | 60 | 35 | 66 | 60 | 33.1 | 4989270911116 | |||||
| BS-12160 | 160 | 110 | 70 | 25 | 100 | 4989270911208 | |||||||
| BS-12200 | 200 | 154 | 110 | 4989270911215 | |||||||||
| BS-16100 | M16 | 21.7 | 100 | 50 | 50 | 20 | 22.5 | 58 | 50 | 36.5 | 15 | 60 | 4989270911123 | 
| BS-16120 | 120 | 70 | 60 | 30 | 68 | 60 | 46.2 | 4989270911130 | |||||
| BS-16125 | 125 | 75 | 35 | 4989270911147 | |||||||||
| BS-16160 | 160 | 110 | 70 | 4989270911222 | |||||||||
| BS-20170 | M20 | 27.2 | 170 | 100 | 75 | 40 | 28.0 | 85 | 75 | 58.6 | 10 | 40 | 4989270911154 | 
| BS-20200 | 200 | 130 | 70 | 4989270911239 | |||||||||
| BS-22200 | M22 | 32.0 | 200 | 120 | 90 | 60 | 33.0 | 100 | 90 | 96.8 | 5 | 20 | 4989270911161 | 
*JCAA certified product
*Maximum extraction strength values are values measured by UNIKA and not standard values.
| Part No. | Anchor size | Overall Length(mm) | JAN Code | 
|---|---|---|---|
| 28B | M6, W1/4 | 150 | 4989270942097 | 
| 258B | M8, W5/16 | 150 | 4989270942103 | 
| 38B | M10, W3/8 | 200 | 4989270942110 | 
| 48B | M12, W1/2 | 200 | 4989270942127 | 
| 58B | M16, W5/8 | 200 | 4989270942134 | 
| 68B | M20, W3/4 | 200 | 4989270942141 | 
| 78B | M22, W7/8 | 200 | 4989270942158 | 
| 
 Hammering tool | |||