Code | Thread diameter (Outside diameter) |
Overall length (mm) |
Thread length (mm) |
Max. use thickness (mm) |
Prepared hole diameter (mm) |
Embedment depth (mm) |
Pcs./box | Pcs./ctn | JAN Code |
---|---|---|---|---|---|---|---|---|---|
C-645X | M6 | 45 | 15 | 5 | 6.4 | 30 | 35 | 840 | 4989270700499 |
C-660X | 60 | 20 | 20 | 35 | 840 | 4989270700505 | |||
C-850X* | M8 | 50 | 20 | 5 | 8.5 | 35 | 35 | 840 | 4989270700512 |
C-870X* | 70 | 25 | 25 | 35 | 420 | 4989270700529 | |||
C-890X* | 90 | 25 | 45 | 35 | 420 | 4989270700727 | |||
C-1050X | M10 | 50 | 20 | 5 | 10.5 | 30 | 35 | 420 | 4989270700536 |
C-1060X* | 60 | 25 | 5 | 40 | 35 | 420 | 4989270700543 | ||
C-1080X* | 80 | 25 | 25 | 35 | 315 | 4989270700550 | |||
C-1090X* | 90 | 30 | 35 | 35 | 315 | 4989270700567 | |||
C-1010X* | 100 | 30 | 45 | 35 | 315 | 4989270700574 | |||
C-1012X* | 120 | 30 | 65 | 35 | 210 | 4989270700734 | |||
C-1015X | 150 | 40 | 95 | 35 | 210 | 4989270700741 | |||
C-1260X | M12 | 60 | 25 | 8 | 12.7 | 35 | 20 | 240 | 4989270700581 |
C-1270X* | 70 | 25 | 8 | 45 | 20 | 240 | 4989270700598 | ||
C-1290X* | 90 | 30 | 28 | 20 | 180 | 4989270700604 | |||
C-1210X* | 100 | 40 | 38 | 20 | 180 | 4989270700611 | |||
C-1212X* | 120 | 50 | 58 | 20 | 120 | 4989270700628 | |||
C-1215X* | 150 | 50 | 88 | 20 | 120 | 4989270700758 | |||
C-1610X* | M16 | 100 | 40 | 18 | 17.0 | 60 | 10 | 90 | 4989270700635 |
C-1612X* | 120 | 40 | 38 | 10 | 90 | 4989270700642 | |||
C-1615X* | 150 | 40 | 68 | 10 | 60 | 4989270700765 | |||
C-2013X* | M20 | 130 | 50 | 25 | 21.5 | 80 | 6 | 36 | 4989270700772 |
C-3060X* | W3/8 | 60 | 25 | 5 | 10.0 | 40 | 35 | 420 | 4989270700659 |
*JCAA certification product
Code | Thread diameter (Outside diameter) |
Overall length (mm) |
Thread length (mm) |
Max. use thickness (mm) |
Prepared hole diameter (mm) |
Embedment depth (mm) |
Pcs./box | Pcs./ctn | JAN Code |
---|---|---|---|---|---|---|---|---|---|
SC-645X | M6 | 45 | 15 | 5 | 6.4 | 30 | 35 | 840 | 4989270710467 |
SC-660X | 60 | 20 | 20 | 35 | 840 | 4989270710474 | |||
SC-850X* | M8 | 50 | 20 | 5 | 8.5 | 35 | 35 | 840 | 4989270710481 |
SC-870X* | 70 | 25 | 25 | 35 | 420 | 4989270710498 | |||
SC-890X* | 90 | 25 | 45 | 35 | 420 | 4989270710672 | |||
SC-1050X | M10 | 50 | 20 | 5 | 10.5 | 30 | 35 | 420 | 4989270710504 |
SC-1060X* | 60 | 25 | 5 | 40 | 35 | 420 | 4989270710511 | ||
SC-1080X* | 80 | 25 | 25 | 35 | 315 | 4989270710528 | |||
SC-1090X* | 90 | 30 | 35 | 35 | 315 | 4989270710535 | |||
SC-1012X* | 120 | 30 | 65 | 35 | 210 | 4989270710689 | |||
SC-1015X | 150 | 40 | 95 | 35 | 210 | 4989270710696 | |||
SC-1260X | M12 | 60 | 25 | 8 | 12.7 | 35 | 20 | 240 | 4989270710542 |
SC-1270X* | 70 | 25 | 8 | 45 | 20 | 240 | 4989270710559 | ||
SC-1290X* | 90 | 30 | 28 | 20 | 180 | 4989270710566 | |||
SC-1210X* | 100 | 30 | 38 | 20 | 180 | 4989270710597 | |||
SC-1212X* | 120 | 50 | 58 | 20 | 120 | 4989270710610 | |||
SC-1215X* | 150 | 50 | 88 | 20 | 120 | 4989270710702 | |||
SC-1610X* | M16 | 100 | 40 | 18 | 17.0 | 60 | 10 | 90 | 4989270710573 |
SC-1612X* | 120 | 40 | 38 | 10 | 90 | 4989270710603 | |||
SC-1615X* | 150 | 40 | 68 | 10 | 60 | 4989270710719 | |||
SC-2013X* | M20 | 130 | 50 | 25 | 21.5 | 80 | 6 | 36 | 4989270710726 |
SC-3060X* | W3/8 | 60 | 25 | 5 | 10.0 | 40 | 35 | 420 | 4989270710580 |
*JCAA certification product