Check necessary hollow width on the back of wall when installing.
Hollow wall•Extruded cement panel
Installation of bracket, equipment and handrail.
Size | Thread size |
Dia (mm) |
L (mm) |
TL (mm) |
Use plate thickness (mm) |
Plate length (mm) |
Preparation hole diameter (mm) |
Necessary hollow width (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL-630 | M6 | 7.0 | 30 | 13 | 10-12 | 24 | 7.5 | 26 | 3.6 | 50 | 800 | 4989270740013 |
TL-640 | 40 | 23 | 10-22 | 50 | 800 | 4989270740020 | ||||||
TL-650 | 50 | 33 | 10-32 | 50 | 800 | 4989270740037 | ||||||
TL-835 | M8 | 8.0 | 35 | 15 | 12-13 | 30 | 9 | 32 | 4.1 | 50 | 400 | 4989270740044 |
TL-840 | 40 | 20 | 12-18 | 50 | 400 | 4989270740051 | ||||||
TL-845 | 45 | 25 | 12-23 | 50 | 400 | 4989270740068 | ||||||
TL-850 | 50 | 30 | 12-28 | 50 | 400 | 4989270740075 | ||||||
TL-855 | 55 | 35 | 12-33 | 50 | 400 | 4989270740082 | ||||||
TL-860 | 60 | 40 | 12-38 | 50 | 400 | 4989270740099 | ||||||
TL-865 | 65 | 45 | 12-43 | 50 | 400 | 4989270740105 | ||||||
TL-870 | 70 | 50 | 12-48 | 50 | 400 | 4989270740112 | ||||||
TL-875 | 75 | 55 | 12-53 | 50 | 400 | 4989270740129 | ||||||
TL-880 | 80 | 60 | 12-58 | 50 | 400 | 4989270740136 | ||||||
TL-890 | 90 | 60 | 22-68 | 50 | 400 | 4989270740143 | ||||||
TL-810 | 100 | 70 | 22-78 | 50 | 400 | 4989270740150 | ||||||
TL-1050 | M10 | 10.0 | 50 | 26 | 14-25 | 36 | 11 | 38 | 5.4 | 50 | 300 | 4989270740167 |
TL-1070 | 70 | 46 | 14-45 | 50 | 300 | 4989270740174 | ||||||
TL-1090 | 90 | 66 | 14-65 | 50 | 300 | 4989270740181 | ||||||
TL-1010 | 100 | 76 | 14-75 | 50 | 300 | 4989270740198 | ||||||
TL-1250 | M12 | 12.0 | 50 | 23 | 16-20 | 37 | 13.5 | 39 | 6.8 | 30 | 180 | 4989270740204 |
TL-1270 | 70 | 43 | 16-40 | 30 | 180 | 4989270740211 | ||||||
TL-1210 | 100 | 63 | 16-70 | 30 | 180 | 4989270740228 |
Size | Thread size |
Dia (mm) |
L (mm) |
TL (mm) |
Use plate thickness (mm) |
Plate length (mm) |
Preparation hole diameter (mm) |
Necessary hollow width (mm) |
Max. extraction strength (kN) |
Pcs. /box |
Pcs. /ctn |
JAN Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLS-630 | M6 | 7.0 | 30 | 13 | 10-12 | 24 | 7.5 | 26 | 3.8 | 50 | 800 | 4989270741010 |
TLS-640 | 40 | 23 | 10-22 | 50 | 800 | 4989270741027 | ||||||
TLS-650 | 50 | 33 | 10-32 | 50 | 800 | 4989270741034 | ||||||
TLS-840 | M8 | 8.0 | 40 | 20 | 12-18 | 30 | 9 | 32 | 4.2 | 50 | 400 | 4989270741041 |
TLS-850 | 50 | 30 | 12-28 | 50 | 400 | 4989270741058 | ||||||
TLS-860 | 60 | 40 | 12-38 | 50 | 400 | 4989270741065 | ||||||
TLS-870 | 70 | 50 | 12-48 | 50 | 400 | 4989270741072 | ||||||
TLS-880 | 80 | 60 | 12-58 | 50 | 400 | 4989270741089 | ||||||
TLS-890 | 90 | 60 | 22-68 | 50 | 400 | 4989270741096 | ||||||
TLS-810 | 100 | 70 | 22-78 | 50 | 400 | 4989270741102 | ||||||
TLS-1050 | M10 | 10.0 | 50 | 26 | 14-25 | 36 | 11 | 38 | 6.2 | 50 | 300 | 4989270741119 |
TLS-1070 | 70 | 46 | 14-45 | 50 | 300 | 4989270741126 | ||||||
TLS-1090 | 90 | 66 | 14-65 | 50 | 300 | 4989270741133 | ||||||
TLS-1010 | 100 | 76 | 14-75 | 50 | 300 | 4989270741140 | ||||||
TLS-1250 | M12 | 12.0 | 50 | 23 | 16-20 | 37 | 13.5 | 39 | 7.4 | 30 | 180 | 4989270741157 |
TLS-1270 | 70 | 43 | 16-40 | 30 | 180 | 4989270741164 | ||||||
TLS-1210 | 100 | 63 | 16-70 | 30 | 180 | 4989270741171 |
*The maximum extraction strength is our measurement value. Please consider the safety factor in accordance with base materials to be used.
Size | Anchor size | Dia(mm) | Overall Length(mm) | JAN Code |
---|---|---|---|---|
TLD-7.5 | M6 | 7.5 | 85 | 4989270169012 |
TLD-9.0 | M8 | 9.0 | 4989270169029 | |
TLD-11.0 | M10 | 11.0 | 88 | 4989270169036 |
TLD-13.5 | M12 | 13.5 | 90 | 4989270169043 |
Rotation only (With slip stop) |