Maker | 17mm | 21mm | 30mm | 30mm×310mm | |
---|---|---|---|---|---|
![]() |
Hitachi |
|
|
|
H90 |
Makita |
|
HM1201 |
|
(8600N) | |
Ryobi |
|
(CH-485) |
Size | Hexagonal width(mm) | Overall Length(mm) | Pcs./box | JAN Code | ||
---|---|---|---|---|---|---|
HTB17X280 | 17 | 280 | 6 | 4989270850057 | ||
HTB17X450 | 450 | 1 | 4989270850064 | |||
HTB17X600 | 600 | 4989270850071 | ||||
HTB17X700 | 700 | 4989270850088 | ||||
HTB17X800 | 800 | 4989270850095 | ||||
HTB17X1000 | 1000 | 4989270850217 | ||||
HTB21X320 | 21 | 320 | 4989270850101 | |||
HTB21X450 | 450 | 4989270850118 | ||||
HTB30X410 | 30 | 410 | 4989270850163 | |||
HTB30X310 | 310 | 4989270850156 | ||||
![]() |
Size | Hexagonal width(mm) | Tip width(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
HTC17X280 | 17 | 20 | 280 | 6 | 4989270850255 |
HTC17X450 | 450 | 1 | 4989270850262 | ||
HTC17X600 | 600 | 4989270850279 | |||
HTC17X800 | 800 | 4989270850286 | |||
HTC17X1000 | 1000 | 4989270850293 | |||
HTC21X320 | 21 | 25 | 320 | 4989270850309 | |
HTC21X450 | 450 | 4989270850316 | |||
HTC30X410 | 30 | 32 | 410 | 4989270850361 | |
HTC30X310 | 310 | 4989270850354 | |||
![]() |
Size | Hexagonal width(mm) | Overall Length(mm) | Tip width(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
HTK17X280 | 17 | 280 | 50 | 1 | 4989270850439 |
HTK21X320 | 21 | 320 | 50 | 4989270850446 | |
HTK30X410 | 30 | 410 | 75 | 4989270850453 | |
![]() |
Size | Hexagonal width(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTS17X400 | 17 | 405 | 1 | 4989270850538 |
HTS21X450 | 21 | 450 | 4989270850545 | |
HTS30X480 | 30 | 450 | 4989270850552 | |
![]() |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTB10X250 | 10 | 250 | 1 | 4989270850187 |
![]() |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTC10X250 | 10 | 250 | 1 | 4989270850194 |
![]() Tip width : 20mm |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTT10X260 | 10 | 260 | 1 | 4989270850682 |
Tip width : 40mm |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTF10X250 | 10 | 250 | 1 | 4989270850675 |
Tip width : 40mm |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTB18X280 | 18 | 280 | 1 | 4989270850613 |
HTB18X450 | 450 | 4989270850637 | ||
![]() |
Size | Shank dia(mm) | Overall Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|
HTC18X280 | 18 | 280 | 1 | 4989270850644 |
HTC18X450 | 450 | 4989270850668 | ||
![]() Tip width : 25mm |