*For hole drilling of stone material, use a drill for stone.
◆Matching drill: Hammer drill
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
TP6.4X100 | 6.4 | 100 | 50 | 10 | 4989270070059 |
TP6.5X100 | 6.5 | 4989270070066 | |||
TP7.0X100 | 7.0 | 4989270070073 | |||
TP7.5X100 | 7.5 | 4989270070080 | |||
TP8.0X115 | 8.0 | 115 | 60 | 10 | 4989270070097 |
TP8.5X115 | 8.5 | 4989270070103 | |||
TP9.0X115 | 9.0 | 4989270070110 | |||
TP9.5X115 | 9.5 | 4989270070127 | |||
TP10.0X120 | 10.0 | 120 | 70 | 10 | 4989270070134 |
TP10.5X120 | 10.5 | 4989270070141 | |||
TP11.0X120 | 11.0 | 4989270070158 | |||
TP12.0X120 | 12.0 | 4989270070165 | |||
TP12.5X120 | 12.5 | 4989270070172 | |||
TP12.7X120 | 12.7 | 4989270070189 | |||
TP13.0X120 | 13.0 | 4989270070196 | |||
TP13.5X120 | 13.5 | 4989270070202 | |||
TP14.3X120 | 14.3 | 4989270070219 | |||
TP14.5X120 | 14.5 | 4989270070226 | |||
TP14.7X120 | 14.7 | 4989270070233 | |||
TP16.0X130 | 16.0 | 130 | 80 | 6 | 4989270070240 |
TP16.5X130 | 16.5 | 4989270070257 | |||
TP17.0X130 | 17.0 | 4989270070264 | |||
TP17.5X130 | 17.5 | 4989270070271 | |||
TP18.0X130 | 18.0 | 4989270070288 | |||
TP19.0X160 | 19.0 | 160 | 110 | 6 | 4989270070295 |
TP21.5X160 | 21.5 | 4989270070301 | |||
TP22.0X160 | 22.0 | 4989270070318 |
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
TPL10.0X280 | 10.0 | 280 | 220 | 6 | 4989270071056 |
TPL10.5X280 | 10.5 | 4989270071063 | |||
TPL11.0X280 | 11.0 | 4989270071070 | |||
TPL12.0X280 | 12.0 | 4989270071087 | |||
TPL12.5X280 | 12.5 | 4989270071094 | |||
TPL12.7X280 | 12.7 | 4989270071100 | |||
TPL13.0X280 | 13.0 | 4989270071117 | |||
TPL13.5X280 | 13.5 | 4989270071124 | |||
TPL14.3X280 | 14.3 | 4989270071148 | |||
TPL14.5X280 | 14.5 | 4989270071155 | |||
TPL16.0X280 | 16.0 | 280 | 220 | 6 | 4989270071179 |
TPL17.0X280 | 17.0 | 4989270071186 | |||
TPL17.5X280 | 17.5 | 4989270071193 | |||
TPL18.0X280 | 18.0 | 4989270071209 |
Size | Dia(mm) | Overall Length(mm) | Effective Length(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
TPSB10.0X280 | 10.0 | 280 | 220 | 6 | 4989270072053 |
TPSB10.5X280 | 10.5 | 4989270072060 | |||
TPSB11.0X280 | 11.0 | 4989270072077 | |||
TPSB12.0X280 | 12.0 | 4989270072084 | |||
TPSB12.5X280 | 12.5 | 4989270072091 |
Size | Overall Length(mm) | Shank | Cotter | Pcs./box | JAN Code |
---|---|---|---|---|---|
No.1 | 158 | HEX | attached | 6 | 4989270070004 |
No.1-SDS | 120 | SDS | none | 1 | 4989270100008 |
*No. 1 = Morse taper (MT-1)
JAN Code |
---|
4989270070028 |
*Used for detaching bits.