◆Matching drill: Hammer drill
*For hole drilling of stone material, use a drill for stone
Maker | Model | |
---|---|---|
Hitachi | PR25B | |
DH35 | ||
PR-38E | ||
DH42 | ||
DH40SA | ||
DH40SR | ||
DH45SA | ||
Makita | HR3530 | |
HR3520 | ||
HR3850 | ||
HR3811 | ||
HR4030C | ||
Ryobi | ED-382NPA | |
ED-382NA | ||
ED-383N |
<Dia>
10.0-22.0mm
(32*23:325)
*( ) The number inside is package size. W*D*H(mm). As for size there is the error of ±2mm depending upon the package.
Size | Dia (mm) |
Overall Length(mm) |
Effective Length(mm) |
Pcs. /box |
JAN Code | ||
---|---|---|---|---|---|---|---|
non-pack | Blister pack | non-pack | Blister pack | ||||
HEX10.0X280 | HEX10.0X280BP | 10.0 | 280 | 162 | 6 | 4989270080058 | 4989270081055 |
HEX10.5X280 | HEX10.5X280BP | 10.5 | 4989270080065 | 4989270081062 | |||
HEX11.0X280 | HEX11.0X280BP | 11.0 | 4989270080072 | 4989270081079 | |||
HEX12.0X280 | HEX12.0X280BP | 12.0 | 4989270080089 | 4989270081086 | |||
HEX12.5X280 | HEX12.5X280BP | 12.5 | 4989270080096 | 4989270081093 | |||
HEX12.7X280 | HEX12.7X280BP | 12.7 | 4989270080102 | 4989270081109 | |||
HEX13.0X280 | HEX13.0X280BP | 13.0 | 4989270080119 | 4989270081116 | |||
HEX13.5X280 | HEX13.5X280BP | 13.5 | 4989270080126 | 4989270081123 | |||
HEX14.0X280 | HEX14.0X280BP | 14.0 | 4989270080416 | 4989270081130 | |||
HEX14.3X280 | HEX14.3X280BP | 14.3 | 4989270080133 | 4989270081147 | |||
HEX14.5X280 | HEX14.5X280BP | 14.5 | 4989270080140 | 4989270081154 | |||
HEX15.0X280 | HEX15.0X280BP | 15.0 | 4989270080423 | 4989270081161 | |||
HEX16.0X280 | HEX16.0X280BP | 16.0 | 4989270080157 | 4989270081178 | |||
HEX16.5X280 | HEX16.5X280BP | 16.5 | 280 | 162 | 6 | 4989270080164 | 4989270081185 |
HEX17.0X280 | HEX17.0X280BP | 17.0 | 4989270080171 | 4989270081192 | |||
HEX17.5X280 | HEX17.5X280BP | 17.5 | 4989270080188 | 4989270081208 | |||
HEX18.0X280 | HEX18.0X280BP | 18.0 | 4989270080195 | 4989270081215 | |||
HEX19.0X280 | HEX19.0X280BP | 19.0 | 4989270080201 | 4989270081222 | |||
HEX20.0X280 | HEX20.0X280BP | 20.0 | 4989270080218 | 4989270081239 | |||
HEX21.5X280 | HEX21.5X280BP | 21.5 | 4989270080225 | 4989270081246 | |||
HEX22.0X280 | HEX22.0X280BP | 22.0 | 4989270080232 | 4989270081253 | |||
HEX22.5X280 | - | 22.5 | 280 | 162 | 3 | 4989270080461 | - |
HEX23.0X280 | - | 23.0 | 4989270080249 | - | |||
HEX24.0X280 | - | 24.0 | 4989270080256 | - | |||
HEX25.0X280 | - | 25.0 | 4989270080263 | - | |||
HEX25.5X280 | - | 25.5 | 4989270080270 | - | |||
HEX26.0X280 | - | 26.0 | 4989270080287 | - | |||
HEX26.5X280 | - | 26.5 | 4989270080430 | - | |||
HEX28.0X280 | - | 28.0 | 4989270080294 | - | |||
HEX28.5X280 | - | 28.5 | 4989270080300 | - | |||
HEX29.0X280 | - | 29.0 | 4989270080317 | - | |||
HEX30.0X280 | - | 30.0 | 4989270080324 | - | |||
HEX32.0X280 | - | 32.0 | 4989270080331 | - | |||
HEX35.0X280 | - | 35.0 | 280 | 162 | 2 | 4989270080348 | - |
HEX38.0X280 | - | 38.0 | 4989270080355 | - | |||
HEX40.0X280 | - | 40.0 | 4989270080362 | - |
Items marked * are special size. Please confirm stock before ordering.
*Products any size outside the standard are also available by special order. Contact us for terms and conditions, etc.
(Price revised as of June 1, 2009.)
Size | Dia (mm) |
Overall Length (mm) |
Effective Length (mm) |
Pcs./box | JAN Code |
---|---|---|---|---|---|
HEXL10.5X505 | 10.5 | 505 | 387 | 1 | 4989270090057 |
HEXL12.0X505 | 12.0 | 4989270090064 | |||
HEXL12.7X505 | 12.7 | 4989270090071 | |||
HEXL14.3X505 | 14.3 | 4989270090095 | |||
HEXL14.5X505 | 14.5 | 4989270090101 | HEXL15.0X505 | 15.0 | 4989270090415 |
HEXL16.0X505 | 16.0 | 4989270090118 | |||
HEXL17.0X505 | 17.0 | 4989270090125 | |||
HEXL17.5X505 | 17.5 | 4989270090132 | |||
HEXL18.0X505 | 18.0 | 4989270090149 | |||
HEXL19.0X505 | 19.0 | 4989270090156 | |||
HEXL20.0X505 | 20.0 | 4989270090163 | |||
HEXL21.5X505 | 21.5 | 4989270090170 | |||
HEXL22.0X505 | 22.0 | 4989270090187 | |||
HEXL24.0X505 | 24.0 | 505 | 387 | 1 | 4989270090217 |
HEXL25.0X505 | 25.0 | 4989270090224 | |||
HEXL25.5X505 | 25.5 | 4989270090231 | |||
HEXL26.0X505 | 26.0 | 4989270090248 | |||
HEXL28.0X505 | 28.0 | 4989270090262 | |||
HEXL28.5X505 | 28.5 | 4989270090279 | |||
HEXL29.0X505 | 29.0 | 4989270090286 | |||
HEXL30.0X505 | 30.0 | 4989270090293 | |||
HEXL32.0X505 | 32.0 | 4989270090309 | |||
HEXL34.0X505 | 34.0 | 4989270090316 | |||
HEXL35.0X505 | 35.0 | 4989270090323 | |||
HEXL38.0X505 | 38.0 | 4989270090330 | |||
HEXL40.0X505 | 40.0 | 4989270090347 |
(Price revised as of June 1, 2009.)
Size | Dia (mm) |
Overall Length (mm) |
Effective Length (mm) |
Pcs./box | JAN Code |
---|---|---|---|---|---|
HEXLL14.3X600 | 14.3 | 600 | 460 | 1 | 4989270091009 |
HEXLL14.5X600 | 14.5 | 4989270091016 | |||
HEXLL16.0X600 | 16.0 | 4989270091023 | |||
HEXLL17.0X600 | 17.0 | 4989270091030 | |||
HEXLL17.5X600 | 17.5 | 4989270091047 | |||
HEXLL18.0X600 | 18.0 | 4989270091054 | |||
HEXLL19.0X600 | 19.0 | 4989270091061 | |||
HEXLL21.5X600 | 21.5 | 4989270091078 | |||
HEXLL22.0X600 | 22.0 | 4989270091085 | |||
HEXLL25.0X600 | 25.0 | 4989270091092 | |||
HEXLL14.3X800 | 14.3 | 800 | 660 | 1 | 4989270091108 |
HEXLL14.5X800 | 14.5 | 4989270091115 | |||
HEXLL16.0X800 | 16.0 | 4989270091122 | |||
HEXLL17.0X800 | 17.0 | 4989270091139 | |||
HEXLL17.5X800 | 17.5 | 4989270091146 | |||
HEXLL18.0X800 | 18.0 | 4989270091153 | |||
HEXLL19.0X800 | 19.0 | 4989270091160 | |||
HEXLL21.5X800 | 21.5 | 4989270091177 | |||
HEXLL22.0X800 | 22.0 | 4989270091184 | |||
HEXLL25.0X800 | 25.0 | 4989270091191 | |||
HEXLL14.3X1000 | 14.3 | 1,000 | 860 | 1 | 4989270091207 |
HEXLL14.5X1000 | 14.5 | 4989270091214 | |||
HEXLL16.0X1000 | 16.0 | 4989270091221 | |||
HEXLL17.0X1000 | 17.0 | 4989270091238 | |||
HEXLL17.5X1000 | 17.5 | 4989270091245 | |||
HEXLL18.0X1000 | 18.0 | 4989270091252 | |||
HEXLL19.0X1000 | 19.0 | 4989270091269 | |||
HEXLL21.5X1000 | 21.5 | 4989270091276 | |||
HEXLL22.0X1000 | 22.0 | 4989270091283 | |||
HEXLL25.0X1000 | 25.0 | 4989270091290 |
(Price revised as of June 1, 2009.)