◆Matching drill: Electric drill/Percussion drill(rotating mode)
Thin Steel Plates•Aluminium•Metallic Siding Board•2×4's including nails•Timber•Plywood•PVC panel•FRP•Plasterboard•Stainless Steel
Code | Diameter (mm) |
Effective Length (mm) |
Center Drill (code) |
JAN Code | |||
---|---|---|---|---|---|---|---|
ST-Shank | SDS-Shank | ST | SDS | ||||
UR21-F025ST | UR21-F025SD | 25 | 170 | URCD-H250 | 4989270258013 | 4989270258518 | |
UR21-F029ST | UR21-F029SD | 29 | 4989270258020 | 4989270258525 | |||
UR21-F032ST | UR21-F032SD | 32 | 4989270258037 | 4989270258532 | |||
UR21-F035ST | UR21-F035SD | 35 | 4989270258044 | 4989270258549 | |||
UR21-F038ST | UR21-F038SD | 38 | 4989270258051 | 4989270258556 | |||
UR21-F040ST | UR21-F040SD | 40 | 4989270258068 | 4989270258563 | |||
UR21-F045ST | UR21-F045SD | 45 | 4989270258075 | 4989270258570 | |||
UR21-F050ST | UR21-F050SD | 50 | 4989270258082 | 4989270258587 | |||
UR21-F055ST | UR21-F055SD | 55 | 4989270258099 | 4989270258594 | |||
UR21-F060ST | UR21-F060SD | 60 | 130 | 2CB-W200 | 4989270258105 | 4989270258600 | |
UR21-F065ST | UR21-F065SD | 65 | 4989270258112 | 4989270258617 | |||
UR21-F070ST | UR21-F070SD | 70 | 4989270258129 | 4989270258624 | |||
UR21-F075ST | UR21-F075SD | 75 | 4989270258136 | 4989270258631 | |||
UR21-F080ST | UR21-F080SD | 80 | 4989270258143 | 4989270258648 | |||
UR21-F085ST | UR21-F085SD | 85 | 4989270258150 | 4989270258655 | |||
UR21-F090ST | UR21-F090SD | 90 | 4989270258167 | 4989270258662 | |||
UR21-F095ST | UR21-F095SD | 95 | 4989270258174 | 4989270258679 | |||
UR21-F100ST | UR21-F100SD | 100 | 4989270258181 | 4989270258686 | |||
UR21-F105ST | UR21-F105SD | 105 | 4989270258198 | 4989270258693 | |||
UR21-F110ST | UR21-F110SD | 110 | 4989270258204 | 4989270258709 | |||
UR21-F115ST | UR21-F115SD | 115 | 4989270258211 | 4989270258716 | |||
UR21-F120ST | UR21-F120SD | 120 | 4989270258228 | 4989270258723 | |||
UR21-F130ST | UR21-F130SD | 130 | 4989270258235 | 4989270258730 | |||
UR21-F150ST | UR21-F150SD | 150 | 4989270258242 | 4989270258747 | |||
UR21-F155ST | UR21-F155SD | 155 | 4989270258259 | 4989270258754 | |||
UR21-F160ST | UR21-F160SD | 160 | 4989270258266 | 4989270258761 | |||
UR21-F170ST | UR21-F170SD | 170 | 4989270258273 | 4989270258778 |
All replacement blades and all sizes (diameter: 25 - 55 mm) are available for one type shank assembly.
*With guide plate
All replacement blades and all sizes (diameter: 60 - 170 mm) are available for one type shank assembly.
Code | Diameter (mm) |
JAN Code | |
---|---|---|---|
UR21-F025B | 25 | 4989270298019 | |
UR21-F029B | 29 | 4989270298026 | |
UR21-F032B | 32 | 4989270298033 | |
UR21-F035B | 35 | 4989270298040 | |
UR21-F038B | 38 | 4989270298057 | |
UR21-F040B | 40 | 4989270298064 | |
UR21-F045B | 45 | 4989270298071 | |
UR21-F050B | 50 | 4989270298088 | |
UR21-F055B | 55 | 4989270298095 | |
UR21-F060B | 60 | 4989270298101 | |
UR21-F065B | 65 | 4989270298118 | |
UR21-F070B | 70 | 4989270298125 | |
UR21-F075B | 75 | 4989270298132 | |
UR21-F080B | 80 | 4989270298149 | |
UR21-F085B | 85 | 4989270298156 | |
UR21-F090B | 90 | 4989270298163 | |
UR21-F095B | 95 | 4989270298170 | |
UR21-F100B | 100 | 4989270298187 | |
UR21-F105B | 105 | 4989270298194 | |
UR21-F110B | 110 | 4989270298200 | |
UR21-F115B | 115 | 4989270298217 | |
UR21-F120B | 120 | 4989270298224 | |
UR21-F130B | 130 | 4989270298231 | |
UR21-F150B | 150 | 4989270298248 | |
UR21-F155B | 155 | 4989270298255 | |
UR21-F160B | 160 | 4989270298262 | |
UR21-F170B | 170 | 4989270298279 |
Code | Diameter (mm) |
Overall Length (mm) |
Core Drill Size (mm) |
JAN Code |
---|---|---|---|---|
URCD-H250 | 9.5 | 250 | 25-55 | 4989270225039 |
2CB-W200 | 210 | 60-170 | 4989270220553 |
Code | Diameter (mm) |
JAN Code | |||
---|---|---|---|---|---|
ST-Shank | SDS-Shank | ST | SDS | ||
UR25/55FST | UR25/55FSD | 25-55 | 4989270225312 | 4989270225510 | |
UR60/170FST | UR60/170FSD | 60-170 | 4989270225329 | 4989270225336 |
Code | Diameter (mm) |
JAN Code | Appearance |
---|---|---|---|
GP-F25 | 25 | 4989270222793 | ![]() |
GP-F29 | 29 | 4989270222809 | |
GP-F32 | 32 | 4989270222816 | |
GP-F35 | 35 | 4989270222823 | ![]() |
GP-F38 | 38 | 4989270222830 | |
GP-F40 | 40 | 4989270222847 | |
GP-F45 | 45 | 4989270222854 | |
GP-F50 | 50 | 4989270222861 | |
GP-F55 | 55 | 4989270222878 |