◆Applicable Electric Tool: Electric Drill / Percussion Drill (rotating mode)
*For porcelain ceramic tile and stone, water should be used.
REINFORCED CONCRETE•HARD EXTERIOR PANEL•Resin-based ARTIFICIAL MARBLE•MORTAR•
SOFT EXTERIOR PANEL•BLOCK•BRICK•*CERAMIC TILE
Perform dressing (sharpening) operation in the following cases:
In dressing operation, perform normal drilling in heavy weight (hollow) blocks or GC/WA grinding wheels. Dressing operation is completed when diamond particles protrude from the cutting edge surface and streaks in the rotation direction become clear.
Code | Diameter (mm) |
Effective Length (mm) |
Center Pin (code) |
JAN Code | |||
---|---|---|---|---|---|---|---|
ST-Shank | SDS-Shank | ST | SDS | ||||
UR21-D025ST | UR21-D025SD | 25 | 170 | URCP-230 | 4989270262010 | 4989270263017 | |
UR21-D029ST | UR21-D029SD | 29 | 4989270262027 | 4989270263024 | |||
UR21-D032ST | UR21-D032SD | 32 | 4989270262034 | 4989270263031 | |||
UR21-D035ST | UR21-D035SD | 35 | 4989270262041 | 4989270263048 | |||
UR21-D038ST | UR21-D038SD | 38 | 4989270262058 | 4989270263055 | |||
UR21-D040ST | UR21-D040SD | 40 | 4989270262065 | 4989270263062 | |||
UR21-D045ST | UR21-D045SD | 45 | 4989270262072 | 4989270263079 | |||
UR21-D050ST | UR21-D050SD | 50 | 4989270262089 | 4989270263086 | |||
UR21-D055ST | UR21-D055SD | 55 | 4989270262096 | 4989270263093 | |||
UR21-D060ST | UR21-D060SD | 60 | 130 | DBP-No.1 | 4989270262102 | 4989270263109 | |
UR21-D065ST | UR21-D065SD | 65 | 4989270262119 | 4989270263116 | |||
UR21-D070ST | UR21-D070SD | 70 | 4989270262126 | 4989270263123 | |||
UR21-D075ST | UR21-D075SD | 75 | 4989270262133 | 4989270263130 | |||
UR21-D080ST | UR21-D080SD | 80 | 4989270262140 | 4989270263147 | |||
UR21-D090ST | UR21-D090SD | 90 | 4989270262157 | 4989270263154 | |||
UR21-D095ST | UR21-D095SD | 95 | 4989270262164 | 4989270263161 | |||
UR21-D100ST | UR21-D100SD | 100 | 4989270262171 | 4989270263178 | |||
UR21-D105ST | UR21-D105SD | 105 | 4989270262188 | 4989270263185 | |||
UR21-D110ST | UR21-D110SD | 110 | 4989270262195 | 4989270263192 | |||
UR21-D120ST | UR21-D120SD | 120 | 4989270262201 | 4989270263208 | |||
UR21-D130ST | UR21-D130SD | 130 | 4989270262218 | 4989270263215 | |||
UR21-D160ST | UR21-D160SD | 160 | 4989270262225 | 4989270263222 | |||
UR21-D170ST | UR21-D170SD | 170 | 4989270262232 | 4989270263239 |
All replacement blades and all sizes (diameter: 25 - 55 mm) are available for one type shank assembly.
*With guide plate
All replacement blades and all sizes (diameter: 60 - 170 mm) are available for one type shank assembly.
Code | Diameter (mm) |
JAN Code | |
---|---|---|---|
UR21-D025B | 25 | 4989270267015 | |
UR21-D029B | 29 | 4989270267022 | |
UR21-D032B | 32 | 4989270267039 | |
UR21-D035B | 35 | 4989270267046 | |
UR21-D038B | 38 | 4989270267053 | |
UR21-D040B | 40 | 4989270267060 | |
UR21-D045B | 45 | 4989270267077 | |
UR21-D050B | 50 | 4989270267084 | |
UR21-D055B | 55 | 4989270267091 | |
UR21-D060B | 60 | 4989270267107 | |
UR21-D065B | 65 | 4989270267114 | |
UR21-D070B | 70 | 4989270267121 | |
UR21-D075B | 75 | 4989270267138 | |
UR21-D080B | 80 | 4989270267145 | |
UR21-D090B | 90 | 4989270267152 | |
UR21-D095B | 95 | 4989270267169 | |
UR21-D100B | 100 | 4989270267176 | |
UR21-D105B | 105 | 4989270267183 | |
UR21-D110B | 110 | 4989270267190 | |
UR21-D120B | 120 | 4989270267206 | |
UR21-D130B | 130 | 4989270267213 | |
UR21-D160B | 160 | 4989270267220 | |
UR21-D170B | 170 | 4989270267237 |
Code | Overall Length (mm) |
Core Drill Size (mm) |
JAN Code |
---|---|---|---|
URCP-230 | 230 | 25-55 | 4989270225213 |
DBP-No.1 | 187 | 60-120 | 4989270220089 |
Code | Core Drill Size (mm) |
JAN Code | |||
---|---|---|---|---|---|
ST-Shank | SDS-Shank | ST | SDS | ||
UR25/55FST | UR25/55FSD | 25-55 | 4989270225312 | 4989270225510 | |
UR60/170FST | UR60/170FSD | 60-170 | 4989270225329 | 4989270225336 |
Code | Core Drill Size (mm) |
JAN Code | Appearance |
---|---|---|---|
GP-D25 | 25 | 4989270222700 | ![]() |
GP-D29 | 29 | 4989270222717 | |
GP-D32 | 32 | 4989270222724 | |
GP-D35 | 35 | 4989270222731 | ![]() |
GP-D38 | 38 | 4989270222748 | |
GP-D40 | 40 | 4989270222755 | |
GP-D45 | 45 | 4989270222762 | |
GP-D50 | 50 | 4989270222779 | |
GP-D55 | 55 | 4989270222786 |