
◆Applicable Electric Tool : SDS-max Hammer Drill
Part No. | Diameter (mm) | Overall length (mm) |
Effective length (mm) | JAN Code |
---|---|---|---|---|
QMX14.5X325 | 14.5 | 325 | 130 | 4989270076211 |
QMX16.5X325 | 16.5 | 4989270076228 | ||
QMX17.0X325 | 17.0 | 4989270076235 | ||
QMX17.5X325 | 17.5 | 4989270076242 | ||
QMX19.0X355 | 19.0 | 355 | 160 | 4989270076259 |
QMX21.5X405 | 21.5 | 405 | 210 | 4989270076266 |
QMX22.0X405 | 22.0 | 4989270076273 |
Part No. | Diameter (mm) | Overall length (mm) |
Effective length (mm) | JAN Code |
---|---|---|---|---|
QMX15.0X405 | 15.0 | 405 | 210 | 4989270076280 |
QMX16.0X405 | 16.0 | 4989270076297 | ||
QMX18.0X445 | 18.0 | 445 | 250 | 4989270076303 |
QMX20.0X445 | 20.0 | 4989270076310 | ||
QMX24.0X520 | 24.0 | 520 | 330 | 4989270076327 |
QMX25.0X520 | 25.0 | 4989270076334 | ||
QMX28.0X590 | 28.0 | 590 | 400 | 4989270076341 |
QMX32.0X590 | 32.0 | 4989270076358 | ||
QMX35.0X640 | 35.0 | 640 | 450 | 4989270076365 |
Part No. | Set Contents | JAN Code | ||
---|---|---|---|---|
Q-ADP-L1 | Q adaptor (For HEX / SDS-max) Backup ring / O ring (2 pcs) Hose holder / Hose fastening plate |
4989270074156 | ||
![]() |
Part No. | Available manufacturers | JAN Code | |
---|---|---|---|
QSKT-H | HiKOKI | 4989270074057 | ![]() |
QSKT-M | MAKITA | 4989270074064 | |
QSKT-F | free size (for other manufactuers) | 4989270074071 |
Part No. | Hose length (m) | JAN Code | |
---|---|---|---|
QHOS-3M | 3 | 4989270074101 | ![]() |
QHOS-5M | 5 | 4989270074118 | |
QHOS-10M | 10 | 4989270074125 |
Part No. | Application | JAN Code |
---|---|---|
Q-HLD | Holder which prevents rotation of the hose | 4989270074088 |