
◆Applicable Electric Tool : Hammer Drill
Part No. | Diameter (mm) | Overall length (mm) |
Effective length (mm) | JAN Code |
---|---|---|---|---|
QHX12.5X320 | 12.5 | 320 | 130 | 4989270075405 |
QHX12.7X320 | 12.7 | 4989270075412 | ||
QHX13.0X320 | 13.0 | 4989270075788 | ||
QHX14.0X320 | 14.0 | 4989270075795 | ||
QHX14.5X320 | 14.5 | 4989270075429 | ||
QHX15.0X320 | 15.0 | 4989270075801 | ||
QHX16.0X320 | 16.0 | 4989270075436 | ||
QHX17.0X320 | 17.0 | 4989270075849 | ||
QHX18.0X340 | 18.0 | 340 | 160 | 4989270075450 |
QHX19.0X340 | 19.0 | 4989270075467 | ||
QHX20.0X340 | 20.0 | 4989270075474 | ||
QHX21.5X400 | 21.5 | 400 | 210 | 4989270075481 |
QHX22.0X400 | 22.0 | 4989270075498 | ||
QHX22.5X400 | 22.5 | 4989270075856 | ||
QHX24.0X400 | 24.0 | 4989270075504 | ||
QHX25.0X400 | 25.0 | 4989270075511 | ||
QHX26.0X400 | 26.0 | 4989270075528 | ||
QHX28.0X440 | 28.0 | 440 | 250 | 4989270075535 |
QHX30.0X440 | 30.0 | 4989270075542 | ||
QHX32.0X490 | 32.0 | 490 | 300 | 4989270075559 |
QHX34.0X490 | 34.0 | 4989270075566 |
Part No. | Diameter (mm) | Overall length (mm) |
Effective length (mm) | JAN Code |
---|---|---|---|---|
QHX16.0X400 | 16.0 | 400 | 210 | 4989270075573 |
QHX20.0X440 | 20.0 | 440 | 250 | 4989270075580 |
QHX24.0X490 | 24.0 | 490 | 300 | 4989270075597 |
QHX25.0X440 | 25.0 | 440 | 250 | 4989270075603 |
QHX25.0X490 | 490 | 300 | 4989270075610 |
Part No. | Set Contents | JAN Code | ||
---|---|---|---|---|
Q-ADP-L1 | Q adaptor (For HEX / SDS-max) Backup ring / O ring (2 pcs) Hose holder / Hose fastening plate |
4989270074156 | ||
![]() |
Part No. | Available manufacturers | JAN Code | |
---|---|---|---|
QSKT-H | HiKOKI | 4989270074057 | ![]() |
QSKT-M | MAKITA | 4989270074064 | |
QSKT-F | free size (for other manufactuers) | 4989270074071 |
Part No. | Hose length (m) | JAN Code | |
---|---|---|---|
QHOS-3M | 3 | 4989270074101 | ![]() |
QHOS-5M | 5 | 4989270074118 | |
QHOS-10M | 10 | 4989270074125 |
Part No. | Application | JAN Code |
---|---|---|
Q-HLD | Holder which prevents rotation of the hose | 4989270074088 |