◆Effective length: 12mm
◆Matching drill: Cordless drill/Driver drill/Electric drill(under 400W)
◇with standard ejector spring provided on all sizes.
*Cannot be used with impact wrenches, drilling machines, percussion drills, or hammer drills.
*Use with a rechargeable drill at 9.6V or more.
<Gauge>
12-30mm
(50*30*116)
<Gauge>
31-38mm
(62*43*116)
*Numerical values in ( ) indicate the package size.
W × D × H (mm). The size dimensions have an error of approximately 2mm depending on the package.
Size | Diameter(mm) | Effective Length(mm) | Shank Dia(mm) | Pcs./box | JAN Code |
---|---|---|---|---|---|
HSSJ-12 | 12 | 12 | 6.35 | 5 | 4989270580053 |
HSSJ-13 | 13 | 4989270580060 | |||
HSSJ-14 | 14 | 4989270580077 | |||
HSSJ-15 | 15 | 4989270580084 | |||
HSSJ-16 | 16 | 4989270580091 | |||
HSSJ-17 | 17 | 4989270580107 | |||
HSSJ-18 | 18 | 4989270580114 | |||
HSSJ-19 | 19 | 4989270580121 | |||
HSSJ-20 | 20 | 12 | 6.35 | 5 | 4989270580138 |
HSSJ-21 | 21 | 4989270580145 | |||
HSSJ-22 | 22 | 4989270580152 | |||
HSSJ-23 | 23 | 4989270580169 | |||
HSSJ-24 | 24 | 4989270580176 | |||
HSSJ-25 | 25 | 4989270580183 | |||
HSSJ-26 | 26 | 4989270580190 | |||
HSSJ-27 | 27 | 4989270580206 | |||
HSSJ-28 | 28 | 4989270580213 | |||
HSSJ-29 | 29 | 4989270580220 | |||
HSSJ-30 | 30 | 4989270580237 | |||
HSSJ-31 | 31 | 12 | 6.35 | 3 | 4989270580244 |
HSSJ-32 | 32 | 4989270580251 | |||
HSSJ-33 | 33 | 4989270580268 | |||
HSSJ-34 | 34 | 4989270580275 | |||
HSSJ-35 | 35 | 4989270580282 | |||
HSSJ-36 | 36 | 4989270580299 | |||
HSSJ-37 | 37 | 4989270580305 | |||
HSSJ-38 | 38 | 4989270580312 |
Size | Diameter(mm) | Overall Length(mm) | Hole Saw Size(mm) | JAN Code |
---|---|---|---|---|
S-4L | 4 | 41 | 12-38 | 4989270580022 |
Size | Hole Saw Size(mm) | JAN Code |
---|---|---|
HSSJ KS-No.3 | 12-14 | 4989270580039 |
HSSJ KS-No.4 | 15-38 | 4989270580046 |
*When work material has a plate thickness of 2 mm or more or is pipe material, remove the spring before use.
Size | Set Dia(mm) | JAN Code | ||||
---|---|---|---|---|---|---|
TB-29 | 21 | 21 | 27 | 27 | 33 | 4989270581012 |
TB-30 | 22 | 22 | 28 | 28 | 35 | 4989270581029 |
TB-31 | 25 | 28 | 30 | 32 | 35 | 4989270581036 |