◆Effective Length: 50mm
◆Applicable Electric Tool: Magnetic Drilling Machine
Standerd size | Manufacturer | Model No. | Thickness | MX50H | Remarks |
---|---|---|---|---|---|
HiKOKI | BM 25M | up to 35mm | - | M18 (M18x6P 1.5) |
|
BM 40M(S) | up to 35mm | - | |||
BM 60M | up to 50mm | up to Φ50.0 | Standerd size | HiKOKI | BM 25Y | up to 35mm | - |
BM 35Y | up to 50mm | up to Φ35.0 | |||
BM 40Y | up to 35mm | - | |||
BM 60Y | up to 50mm | up to Φ50.0 |
* Make sure that the startup switch of the drill is turned off and disconnect the power supply plug from the socket before attaching and detaching the hole saw.
Code | Diameter(mm) | Overall Length(mm) | Screw diameter(mm) | JAN Code |
---|---|---|---|---|
MX50H-18.0 | 18.0 | 80 | M18 (6P 1.5) | 4989270480254 |
MX50H-19.0 | 19.0 | 4989270480261 | ||
MX50H-20.0 | 20.0 | 4989270480278 | ||
MX50H-21.0 | 21.0 | 4989270480285 | ||
MX50H-21.5 | 21.5 | 4989270480292 | ||
MX50H-22.0 | 22.0 | 4989270480308 | ||
MX50H-23.0 | 23.0 | 4989270480322 | ||
MX50H-23.5 | 23.5 | 4989270480339 | ||
MX50H-24.0 | 24.0 | 4989270480346 | ||
MX50H-24.5 | 24.5 | 4989270480353 | ||
MX50H-25.0 | 25.0 | 4989270480360 | ||
MX50H-25.5 | 25.5 | 80 | M18 | 4989270480377 |
MX50H-26.0 | 26.0 | 4989270480384 | ||
MX50H-26.5 | 26.5 | 4989270480391 | ||
MX50H-27.0 | 27.0 | 4989270480407 | ||
MX50H-28.0 | 28.0 | 4989270480421 | ||
MX50H-29.0 | 29.0 | 4989270480438 | ||
MX50H-30.0 | 30.0 | 4989270480445 | ||
MX50H-31.0 | 31.0 | 4989270480452 | ||
MX50H-32.0 | 32.0 | 4989270480469 | ||
MX50H-33.0 | 33.0 | 4989270480476 | ||
MX50H-34.0 | 34.0 | 4989270480483 | ||
MX50H-35.0 | 35.0 | 4989270480490 | ||
MX50H-36.0 | 36.0 | 80 | M18 | 4989270480506 |
MX50H-37.0 | 37.0 | 4989270480513 | ||
MX50H-38.0 | 38.0 | 4989270480520 | ||
MX50H-39.0 | 39.0 | 4989270480537 | ||
MX50H-40.0 | 40.0 | 4989270480544 | ||
MX50H-41.0 | 41.0 | 4989270480551 | ||
MX50H-42.0 | 42.0 | 4989270480568 | ||
MX50H-43.0 | 43.0 | 4989270480575 | ||
MX50H-44.0 | 44.0 | 4989270480582 | ||
MX50H-45.0 | 45.0 | 4989270480599 | ||
MX50H-46.0 | 46.0 | 4989270480605 | ||
MX50H-47.0 | 47.0 | 4989270480612 | ||
MX50H-48.0 | 48.0 | 4989270480629 | ||
MX50H-49.0 | 49.0 | 4989270480636 | ||
MX50H-50.0 | 50.0 | 4989270480643 |
* Since it is a speial production article, please ask for conditions etc.
Code | Hole Saw Size(mm) | JAN Code |
---|---|---|
MCH-ADP | MX25 11.5~13.5 | 4989270483095 |
MX35 14.0~40.0 |