![]()
◆Applicable Electric Tool: Percussion Drill
*Use the rotation mode for plasterboards and soft siding boards.
BLOCK•BRICK•MORTAR•HARD EXTERIOR PANEL•*PLASTERBOARD•SOFT EXTERIOR PANEL
| Code | Diameter (mm) |
Effective Length (mm) |
Center Drill (Code) |
JAN Code | ||
|---|---|---|---|---|---|---|
| ST-Shank | SDS-Shank | ST | SDS | |||
| UR21-VL060ST | UR21-VL060SD | 60 | 200 | 2CB-260 | 4989270232587 | 4989270233287 |
| UR21-VL065ST | UR21-VL065SD | 65 | 4989270232594 | 4989270233294 | ||
| UR21-VL070ST | UR21-VL070SD | 70 | 4989270232600 | 4989270233300 | ||
| UR21-VL075ST | UR21-VL075SD | 75 | 4989270232617 | 4989270233317 | ||
| UR21-VL080ST | UR21-VL080SD | 80 | 4989270232624 | 4989270233324 | ||

All replacement blades and all sizes (diameter: 60 - 170 mm) are available for one type shank assembly.
| Code | Diameter (mm) |
JAN Code |
|---|---|---|
| UR21-VL60B | 60 | 4989270272583 |
| UR21-VL65B | 65 | 4989270272590 |
| UR21-VL70B | 70 | 4989270272606 |
| UR21-VL75B | 75 | 4989270272613 |
| UR21-VL80B | 80 | 4989270272620 |
| Code | Diameter (mm) |
Overall Length (mm) |
Core Drill Size (mm) |
JAN Code |
|---|---|---|---|---|
| 2CB-260 | 10.0 | 280 | 60-80 | 4989270220539 |
| Code | Core Drill Size (mm) |
JAN Code | ||
|---|---|---|---|---|
| ST-Shank | SDS-Shank | ST | SDS | |
| UR60/170FST | UR60/170FSD | 60-170 | 4989270225329 | 4989270225336 |